The wind wheel blade with a new technology by precisions injection molding, coupled with the optimization of the aerodynamic shape design and structural design, high wind energy utilization factor, an increase of annual power generation.
Production Capacity: 1000 Per Month
Output Type: AC Three Phase
Number of Blade: 3/5
Rotating Shaft:: Horizontal
Stress Way of Blade:: Resistance
Power: 500W
Phase:Three Phase
Model | NE-500M3 |
Rated power | 500W |
Maximum power | 580W |
Rated voltage | 12/24V |
Start-up wind speed | 2.5m/s |
Rated wind speed | 10m/s |
Survival wind speed | 55m/s |
Top net weight | 15kg |
Wheel diameter | 1.75m |
Number of blades | 3 |
Blades material | Nylon fiber |
Generator type | Three phase permanent magnet AC synchronous generator |
Magnet material | NdFeB |
Generator case | Casting aluminum alloy |
Control system | Electromagnet/wind wheel yaw |
Speed regulation | Automatically adjust windward direction |
Working temperature | -40°C - 80°C |
Design life | 20 y |
Certificates | CE, ISO14001,ISO 9001, TUV |
1.For Home
2.For Streetlights