On Grid Green Environmental Protection Hybrid AC/DC Hybrid Air Conditioner.
Production Capacity: 3000000units/Year
Usage: Room
Indoor Machine Noise:: 24-35dB
Type: Inverter Air Conditioner
Capacity: 9000-12000 BTU
Cooling/Heating: Cooling/Heating
Certification: CE, CCC, RoHS, UL, CECC, GS, CSA, MEPS, UR, BEB
Specification list |
|||
Model No: | KVSM-12R40a-HIS | ||
Power Supply | Ph-V-Hz | 208-230V, 1Ph, 50Hz | |
Cooling | Capacity (range) | Btu/h | 12000(~) |
Input | W | 923 | |
Rated Current | A | 4.4 | |
EER | Btu/w | 13 | |
SEER | Btu/w | 22 | |
Heating | Capacity (range) | Btu/h | 12000(~) |
Input | W | 1050 | |
Rated Current | A | 5 | |
COP | W/W | 3.35 | |
HSPF4 | Btu/w | 10 | |
HSPF5 | Btu/w | 8.5 | |
MINIMUM CIRCUIT AMPACITY | A | 11 | |
MAX FUSE | A | 15 | |
Compressor | Model | ATM115D43UFZ2 | |
Type | ROTARY | ||
Brand | GMCC | ||
Capacity | Btu/h | 3350W | |
Rated current(RLA) | A | 15A | |
Locked rotor Amp(LRA) | A | 6.15A | |
Thermal protector | |||
Thermal protector position | |||
Capacitor | uF | ||
Refrigerant oil/oil charge | ml | ESTER OIL VG74/ | |
Indoor fan motor | Model | ZKFP-20-8-6- | |
Input | W | 50.0 | |
RLA | A | ||
LRA | A | ||
Winding Resistance | Ω | ||
Capacitor | uF | ||
Speed(Hi/Mi/Lo) | r/min | 850/700/500 | |
Indoor air flow(Hi/M/Lo) | m3/h | 520/360/250 | |
Indoor air flow(Hi/M/Lo) | CFM | 306/212/147 | |
Indoor noise level(Hi/M/Lo) | dB(A) | 38/31.5/28 | |
Indoor unit | Dimension(W*D*H) | mm | 802x189x297 |
Dimension(W*D*H) | inch | #value! | |
Packing(W*D*H) | mm | 875x285x375 | |
Packing(W*D*H) | inch | #value! | |
Net/Gross weight | kg | 8.6/11.2 | |
Net/Gross weight | lbs. | #value! | |
Outdoor fan motor | Model | ZKFN-50-8-2 | |
Input | W | 115.0 | |
RLA | A | ||
LRA | A | ||
Winding Resistance | |||
capacitor | uF | ||
speed | r/min | 750 | |
Outdoor air flow | m3/h | 2500 | |
Outdoor air flow | CFM | 1471 | |
outdoor noise level | dB(A) | 56.5 | |
Outdoor unit | Dimension(W*D*H) | mm | 845x363x702 |
Dimension(W*D*H) | inch | 33.27/14.29/27.64 | |
Packing(W*D*H) | mm | 965x395x765 | |
Packing(W*D*H) | inch | 37.99/15.55/30.12 | |
Net/Gross weight | kg | 52.3/55.6 | |
Net/Gross weight | lbs. | 115.3/122.6 | |
Refrigerant type | oz | R410A/55.4 | |
Refrigerant precharge | ft | 25 | |
Additional charge for each ft | oz | 0.161 6nn, 0.322 9MM | |
Design pressure | PSIG | 550/340 | |
Refrigerant piping | Liquid side/Gas side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
Max.Refrigerant pipe length | m | 25 | |
Max.Refrigerant pipe length | ft | 82 | |
Max. difference in level | m | 10 | |
Max. difference in level | ft | 33 | |
Connection wiring | 16AVG Stranded, unshielded | ||
Thermostat type | remote-controlled | ||
Room temperature | Indoor (cooling/heating) | °C | 17~32/o~30 |
Indoor (cooling/heating) | °F | ||
Outdoor (cooling/heating) | °C | -15~30/-15~30 | |
Outdoor (cooling/heating) | °F | ||
Aplication area(cooling standard) | m2 | 16-23 | |
Aplication area(cooling standard) | sq.ft | 172-248 | |
Qtyper 20/40/40HQ | 75/156/159 | ||
Remarks:
|